root/2016-03-30-MATLAB Workshop/MachineLearningWithMATLAB/Regression_FuelEconomy @ 108
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| 2004dat.xlsx | 275 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| FuelEconomyPrediction.m | 6.22 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| R2.m | 307 Bytes | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| dummytable.m | 3.42 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| featureTest.m | 417 Bytes | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| importCarTable.m | 2.98 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| plotFit.m | 866 Bytes | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| showFit.m | 1.28 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| trainRegressionNetwork.m | 1.68 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
Latest revisions
Also available in: Atom