root/2016-03-30-MATLAB Workshop/MachineLearningWithMATLAB/Classification_Clustering_HumanActivities @ 302
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| Data | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop | |
| html | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop | |
| ClassificationAdvanced.m | 11.6 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| ClassificationAnalysis.m | 4 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| ClusterAdvanced.m | 5.34 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| ClusterAnalysis.m | 7.69 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| createslideplot.m | 634 Bytes | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| dispConfusion.m | 1.04 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| featureScore.m | 1.61 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| grpSplit.m | 621 Bytes | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| heatmap.m | 27.3 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| importXdata.m | 18.7 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| importfeatures.m | 1.88 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| importfile.m | 18.7 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| models.mat | 28.5 MB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| nhist.m | 78.6 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| pairscatter.m | 2.56 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| parsePVPairs.m | 2.05 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| readme.txt | 2.3 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| rocplot.m | 844 Bytes | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
| scatplot.m | 6.34 KB | 10 | over 9 years | Mark Anderson | Materials from a MATLAB workshop |
Latest revisions
Also available in: Atom