root/2016-03-30-MATLAB Workshop/OptimizingMATLABCode/GPUWave
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
WaveCPU.m | 2.34 KB | 10 | over 8 years | Mark Anderson | Materials from a MATLAB workshop |
WaveEqnApp.fig | 10.2 KB | 10 | over 8 years | Mark Anderson | Materials from a MATLAB workshop |
WaveEqnApp.m | 8.12 KB | 10 | over 8 years | Mark Anderson | Materials from a MATLAB workshop |
WaveGPU.m | 2.57 KB | 10 | over 8 years | Mark Anderson | Materials from a MATLAB workshop |
elapsedTimeDisplay.m | 484 Bytes | 10 | over 8 years | Mark Anderson | Materials from a MATLAB workshop |
gpu50x.mp4 | 8.35 MB | 10 | over 8 years | Mark Anderson | Materials from a MATLAB workshop |
updateUI.m | 908 Bytes | 10 | over 8 years | Mark Anderson | Materials from a MATLAB workshop |
Latest revisions
Also available in: Atom