- Table of contents
- Final Design Review Schedule
Final Design Review Schedule¶
Final Design Review Instructions¶
Course Scheduled Finals¶
Multidisciplinary Capstone Design does not have a final exam. The registrar does schedule final times for ECSE 4900, ISYE 4270, MANE 4260, and MTLE 4920. This is to guarantee that the team has at least one time slot that works for everyone.
The course has no activities during these blocks.
Teams can use these time slots for their final design review or anything else agreed to by instructors and team members.
Presentations, including Q&A time, are generally 2 hours.
All team members are to be there in person in addition to your PE, CE and client.
RUBRICS - Be sure to review the rubric BEFORE and AFTER you create your final presentation: export:Rubrics\Final Design Review Rubric - Fillable.pdf
- Design Showcase - Wednesday, April 22nd from 2-5pm
- Study and Review Days - April 30th & May 1st
- Final Exam Days - May 4th through 8th
Official Spring 2026 Finals Exam Times¶
- Section 1 - Friday, May 8th, 8:00 AM - 11:00 AM
- Section 2 - Friday, May 8th, 11:30 AM - 2:30 PM
- Section 3 - Friday, May 8th, 3:00 PM - 6:00 PM
- Section 4 - Friday, May 8th, 6:30 PM - 9:30 PM
All teams are responsible for reaching out to their clients to schedule the final presentation.
The entire team, your client, project engineer, and chief engineer need to be at the final review. Confirm that BEFORE scheduling with your client!
- JEC 3232 - Design Lab classroom, East side towards Student Union
- JEC 3332 - Design Lab classroom, West side towards downtown Troy
- JEC 3321 - conference room just outside the 3332 door into the Design Lab (near Prof. Kanai's office, North West corner) (O) 1-518-276-2879
- JEC 3103 - Brad DeBoer's & Aren Paster's & Kanna Natarajan's (Project Engineers) office (O) 1-518-276-4829
Scheduled¶
If you are looking to schedule your team, make sure your Project and Chief Engineers are not already committed to another review or Tentative below!
ALL locations are usually within the JEC and will be determined by the Design Lab and generally will NOT be known until a day or two before the meeting. Be sure to check back here on the DAY OF your review to find the location.
| Sec | Client | Project | Project Eng | Chief Eng | Date | Day | Time | Location | Refreshments | Client | Other Guests | Note | Client on (C)ampus or (W)ebex |
| 1 | Eaton | Analysis of FMVA Gasket Aging | DeBoer | Ghosh | 04/27/26 | Monday | 10:00am - 12:00pm | JEC 3332 | Pravin Kulkarni and Pragat Marathe | TBD | Owl Speaker | W | |
| 3 | RPI Registrar | Course Conflicts Identification Tool | Kanai | Korolov | Tentative 04/28/26 | Tuesday | 10:00am - 11:50 am | JEC 3321 | Rajni Ekta Soharu & Suzanne Dunn | TBD | Owl Speaer | C+W | |
| 4 | Corning | Corning GPT | Anderson | Neti | 04/28/26 | Tuesday | 12:00pm - 2:00pm | JEC 3321 | James Truxon, Jim Cavaluzzi, Matt Goldberg | Matt likely in person | Owl Speaker | C+W | |
| 1 | MSE | Welding Theory Lab | Anderson | Ghosh | 04/29/26 | Wednesday | 9:00am-11:00am | JEC 3332 | Chaitanya, Chris, Joe & Joe | C | |||
| 2 | Sodexo | To-Go Box Dispensing | Paster | Felix | 04/29/26 | Wednesday | 10:00am - 12:00pm | JEC 3321 Conference Room | Cynthia Renzi | C | |||
| 4 | Materials Dept | Sand Casting Lab | Paster | Ullal | 04/29/26 | Wednesday | 12:00pm - 2:00pm | JEC 3332 | Ullal, Craig Pine | C | |||
| 2 | Eaton | Distribution Center Layout Optimization | Natarajan | Kanai | 04/30/26 | Thursday | 9:00am - 11:00am | JEC 3332 | Ackerman, Peter; Shimp, Matthew; Watson, Reece | Owl Speaker | W | ||
| 1 | Eaton | Facility-Wide Non-Contact Voltage Sensing and Display Systemn | Natarajan | Kar | 04/30/26 | Thursday | 11:00am - 1:00pm | JEC 3332 | Robert Douglass | Owl Speaker | W | ||
| 2 | Eaton | Flame Path Design for Fixtures and Enclosures in Harsh and Hazardous Environments | DeBoer | Ghosh | 04/30 | Thursday | 11am-1pm | JEC 3232 | Chris Ring, Febe Oley | TBD | |||
| 2 | Bill Lake Modular Homes | Trim Area Improvements | Paster | Ghosh | 04/30/26 | Thursday | 12:00pm - 2:00pm | JEC 3321 Conference Room | Sission, Swistak, Knox | Owl Speaker | W | ||
| 4 | Western Digital | Rover-Based Assistive Device Development (Wheel Chair) | Natarajan | Kanai | 04/30/26 | Thursday | 1:00pm - 3:00pm | JEC 3332 | Brian Bowles and Rivan Paulos | Owl Speaker | W | ||
| 4 | NYSID | Single-Ream Paper Unwrapping System | Paster | Ballinger | 04/30/26 | Thursday | 2:00pm - 4:00pm | JEC 3232 | Megan Catoe, Alex Demitraszek | Owl Speaker | C+W | ||
| 2 | Boeing/RPI | Multi-Robot Flexible Part Handling System | Natarajan | Chow | 04/30/26 | Thursday | 3:00pm - 5:00pm | JEC 3332 | Wen, John; Paternain, Santiago; Saunders, Glenn; Duncan, Edward R; Halbritter, Joshua A ; Velasquez, Luis F; Brogan, James A; | Owl Speaker | C+W | ||
| 3 | Global Foundries | Furnace Defects Root Cause Analysis | Natarajan | Oakes | 05/01/26 | Friday | 9:00am - 10:30am | JEC 3332 | X | Hovhannisyan, Anahit; Gray, Mikaela; LaForge, Robert; Rovereto, Mark | C | ||
| 3 | Monaghan Medical | Piston-Spring Assembly | Paster | Ballinger | 05/01/26 | Friday | 10:00am - 12:00pm | JEC 3232 | Colin Wells, Scott Buffett, Andrew Sepcie | Owl Speaker | W | ||
| 4 | Global Foundries | CMP Arc Scratch Defect Visualization | Natarajan | Neti | 05/01/26 | Friday | 10:30am - 12:00pm | JEC 3332 | X | LaForge, Robert; Rovereto, Mark; Hovhannisyan, Anahit; Gray, Mikaela | C | ||
| 2 | Latham Group | Battery Powered Pool Cover | Anderson | Chow | 05/01/26 | Friday | 11am-1pm | JEC 3321 Conference Room | Collin, Xaibo, Jamie, John | C+W | |||
| 3 | Center for Disability Services | Off-Road Wheelchair | Paster | Ballinger | 05/01/26 | Friday | 12:00pm - 2:00pm | JEC 3332 | Larry Ruff | C | |||
| 1 | Eaton | PIR Data Object Classification | Anderson | Kar | 5/01/26 | Friday | 1:00-3:00 | JEC 3331 | Muhammedali Bharmal, Aaron Alger | Owl | W | ||
| 4 | Eaton | Intelligent Bluetooth based of End of Line Test and Configurator | Anderson | Neti | 5/01/26 | Friday | 3:00-5:00 | JEC 3331 | Muhammedali Bharmal, Aaron Alger | Owl | W | ||
| 2 | Center for Smart Convergent Manufacturing Systems | Sewn Part Inverting Mechanism | DeBoer | Felix | 05/04 | Monday | 8-10am | JEC 3232 | Glenn Saunders | C | |||
| 4 | NYSID | Single-Ream Paper Unwrapper System | Paster | 05/04/26 | Monday | 8:30 - 1:30pm | Empire State Plaza | handful of students | |||||
| 4 | Sikorsky | Additive Manufacturing Improvements | DeBoer | Ullal | 05/05/26 | Tuesday | 2-4pm | JEC 3332 | Ryan Patry et. al | C&W | |||
| MPS Final Presentations | Manufacturing Processes and Systems II | Chiappone | 05/06/26 | Weds | 11:00am - 3:00pm | JEC 3232 | X | ||||||
| 4 | Bevin Bells | Compressed Gas Cylinder Welding Improvements | DeBoer | Ballinger | 05/07 | Thursday | 10-12am | JEC 3232 | Cici Bevin, Ben Favereau | C | |||
| 3 | Rensselaer ARC | Slow Feeding Device | DeBoer | Oakes | 05/07 | Thursday | 1-3pm | JEC 3232 | Sandy Van Eck, Kalynn Droz, Alexis Bentley, Don Mullin | Owl Speaker | C,W |
4/28/noon/corning
Tentative¶
None of these are confirmed. We are alerting everyone to potential conflicts. Once confirmed, please move that to the above list and delete from this section.
These are NOT sorted by date!
| Sec | Client | Project | Project Eng | Chief Eng | Date | Day | Time | Location | Refreshments | Client | Other Guests | Note | Client on (C)ampus or (W)ebex |
Not Yet Scheduled¶
Note to all. This list is provided as a cut/paste convenience for the PE's and as a reminder to the students that if your team is not listed above, then you need to get it scheduled!
| Sec | Client | Project | Project Eng | Chief Eng | Date | Day | Time | Location | Refreshments | Client | Other Guests | Note | Client on (C)ampus or (W)ebex |
Completed¶
| Sec | Client | Project | Project Eng | Chief Eng | Day | Date | Time | Location | Refreshments | Client | Other Guests | Note |