- Table of contents
- Scheduled Calls and Client Visits
Scheduled Calls and Client Visits¶
Final Design Review Schedule¶
Note - if you were looking for the Final review schedule it can be found above.
Note - Only your Project Engineer can update this page. Be sure to include your PE on all conference call / client visit planning AND have the PE update this page as needed. Please alert any PE ASAP if you find an error on this page!
See the Webex page for instructions, speakerphone details, etc.
Sections¶
| Section 1 | Mon & Thur | 10:00 am - 11:50 am |
| Section 2 | Mon & Thur | Noon - 1:50 pm |
| Section 3 | Tues & Fri | 10:00 am - 11:50 am |
| Section 4 | Tues & Fri | Noon - 1:50 pm |
Jan 19th : Martin Luther King Day - No classes
Feb 16th - President's Day - No classes
Feb 17th - follow Monday schedule
Mar 2nd to 6th : Spring Break - No classes
Mar 25th - Weds of GM Week - No classes
April 22 - 1-4pm Design Showcase
Schedule NO calls or visits on these days!
Please keep the list below sorted by date! The list is subject to change without notice :)
Currently Scheduled¶
| Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
| 04/21 | 2-3p.m. | F26 CE Meetings | Sandi | JEC 3321 Conference room | |||||
| 04/22-04/24 | Kanai is out of office | ||||||||
| 04/23 | 2-3p.m. | F26 CE Meetings | Sandi | JEC 3321 Conference room | |||||
| 04/24 | 12:00-2:00pm | Corning - CorningGPT | Anderson | Kanai | TESTING | TESTING | JEC3321 | ||
| TBD | |||||||||
| TBD |
Locations¶
- JEC 3103 - Brad DeBoer's & Aren Paster's & Kanna Natarajan's (Project Engineers) office
- Conference table - back corner of the Design Lab with speakerphone & large monitor (South East corner) (O) - 518-276-8758
- JEC 3321 - conference room just outside the 3332 door into the Design Lab (near Prof. Kanai's office, North West corner) (O) 1-518-276-2879
- Team pod - using the bluetooth speakerphone or Owl
Completed¶
| Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
| 01/20 | 10:15-11:00am | Monaghan - Piston-Spring Assembly | Paster | Ballinger | Colin Wells, Scott Buffet, Andrew Sepcie | Owl Conf Speaker | JEC 3321 | ||
| 01/20 | 10:15-11:00am | Arc of Rensselaer - Slow Feeding Device | DeBoer | Oakes | Kalynn Droz, Alexis Bentley | X | Team Pod | ||
| 01/20 | 10:15-11:00am | RPI Registrar - Course Conflicts Identification Tool | Kanai | Korolov | Rajni Ekta Soharu & Suzanne Dunn | X | Team Pod | ||
| 01/20 | 11:00-11:45am | CDS - Off-Road Wheelchair | Paster | Ballinger | Larry Ruff | X | Team Pod | ||
| 01/20 | 12:15-1:00pm | Bevin Bros. - Cylinder Welding Improvements | DeBoer | Ballinger | Cici Bevin, Ben Favereau | X | Owl Conference Speaker | Team Pod | |
| 01/20 | 1:00-1:45pm | NYSID - Paper Unwrapping System | Paster | Ballinger | Alex Demitraszek, Megan Catoe | Owl Conf Speaker | JEC 3321 | ||
| 01/22 | 10:15-11:00am | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ghosh | Pravin Kulkarni, Pragat Marathe | X | Owl Conf Speaker | JEC 3321 | |
| 01/22 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | Team Pod | |
| 01/22 | 12:15-1:00pm | Sewn Part Inverting Mechanism | DeBoer | Felix | Glenn Saunders | X | Team Pod | ||
| 01/22 | 1:00-1:45pm | Eaton - Distribution Center Layout Optimization | Natarajan | Kanai | Peter Ackerman, Matthew Shimp, Reece Watson | X | Meeting Owl Speaker | JEC 3321 Conf room | |
| 01/22 | 1:00-1:45pm | Eaton - Flame Path Design | DeBoer | Ghosh | Chris Ring, Febe Oley | X | BT Speaker | JEC 3103 | |
| 01/22 | 1:00-1:45pm | Sodexo - Reusable To-Go Boxes | Paster | Felix | Cynthia Renzi | X | team pod | ||
| 01/22 | 1:00-1:45pm | Latham Group-Battery Powered Pool cover | Anderson | Chow | Colin Sirco, Mike Fox, Jamie Long | X | Owl Conf Speaker | team pod | |
| 01/23 | 10:15-11:00am | GlobalFoundries - Furnace Defects Root Cause Analysis | Natarajan | Oakes | Hovhannisyan, Anahit and Gray, Mikaela | X | Team Pod | ||
| 01/23 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | Team Pod | |
| 01/23 | 12:15-1:00pm | Sikorsky - Additive Manufacturing Improvements | DeBoer | Ullal | Ryan Patry, Kishore Tenneti | X | Owl Conf Speaker | JEC 3321 | |
| 01/23 | 12:10-1.00pm | Global Foundries - CMP Arc Scratch Visualization | Natarajan | Neti | Rovereto, Mark and LaForge, Robert | X | team pod | ||
| 01/23 | 1:00 - 1:45pm | Western Digital - Rover-Based Assistive Device Development (Wheel Chair) | Natarajan | Kanai | Brian Bowles and Rivan Paulos | X | Meeting Owl Speaker | JEC 3321 Conf room | |
| 01/23 | 1:00-1:45pm | MSE - Sand Casting Lab | Paster | Ullal | Craig Pine | X | team pod | ||
| 01/23 | 1:05-1:50pm | Corning - CorningGPT | Anderson | Kanai | Matt Goldberg, James Truxon, Josh Cavluzzi | X | Meeting Owl | team pod | |
| 01/26 | 10:15-11:00am | Eaton - Facility-Wide Non-Contact Voltage Sensing and Display System | Natarajan | Kar | Robert Douglass | X | Meeting Owl Speaker | JEC 3321 conf room | |
| 01/26 | 11:25-11:50am | MSE - Welding Lab | Anderson | Ghosh | Chaitanya Ullal, Craig Pine | team pod | |||
| 01/26 | 12:10-12:55pm | Bill Lake Modular Homes -Trim Area Improvements | Paster | Ghosh | Garrett Sisson, Christa Swistak, Jeff Knox | Owl Conf Speaker | JEC 3321 | ||
| 01/26 | 1:00-1:45pm | Boeing - Multi-Robot Flexible Part Handling System | Natarajan | Chow | Edward R Duncan; James Brogan; Joshua Halbritter; John Wen; Santiago Pertanin | X | X | Owl Speaker | JEC 3321 Conf room |
| 02/02 | 12:30-1:15pm | Arc of Rensselaer - Slow Feeding Device | DeBoer | Oakes | Kalynn Droz, Alexis Bentley | X | Owl Conference Speaker | JEC 3321 Conf room | |
| 02/05 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | Team Pod | |
| 02/05 | 1:30-2:00pm | Eaton - Flame Path Design | DeBoer | Ghosh | Chris Ring, Febe Oley | X | Owl Conf Speaker | JEC 3321 | |
| 02/06 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 02/10 | 10:15-11:00am | Monaghan - Piston-Spring Assembly | Paster | Ballinger | Colin Wells, Scott Buffet, Andrew Sepcie | Owl Conf Speaker | JEC 3321 | ||
| 02/10 | 11:15-11:50am | RPI Registrar - Course Conflicts Identification Tool | Kanai | Korolov | Rajni Soharu, Suzanne Dunn | X | Owl Conf Speaker | JEC 3321 | |
| 02/10 | 12:00-12:45pm | Bevin Bros. - Cylinder Welding Improvements | DeBoer | Ballinger | Cici Bevin, Ben Favereau | X | Owl Conference Speaker | JEC3321 | |
| 02/10 | 12:10 - 1:00pm | Western Digital - Rover-Based Assistive Device Development (Wheel Chair) | Natarajan | Kanai | Brian Bowles and Rivan Paulos | X | Meeting Owl Speaker | Conf table | |
| 02/10 | 1:00-1:45pm | Sikorsky - Additive Manufacturing Improvements | DeBoer | Ullal | Ryan Patry, Kishore Tenneti | X | Owl Conf Speaker | JEC 3321 | |
| 02/12 | 10:15-11:00am | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ghosh | Pravin Kulkarni, Pragat Marathe | X | Owl Conf Speaker | JEC 3321 | |
| 02/12 | 10:15-11:00am | Eaton - Facility-Wide Non-Contact Voltage Sensing and Display System | Natarajan | Kar | Robert Douglass | X | Meeting Owl Speaker | Conference Table | |
| 02/12 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | BLE Speaker | Team Pod | |
| 02/12 | 12:15-1:00pm | Sewn Part Inverting Mechanism | DeBoer | Felix | Glenn Saunders | X | Team Pod | ||
| 02/12 | 1:00-1:45pm | Bill Lake Modular Homes -Trim Area Improvements | Paster | Ghosh | Garrett Sisson, Christa Swistak, Jeff Knox | Owl Conf Speaker | conference table | ||
| 02/12 | 1:00-1:45pm | Eaton - Distribution Center Layout Optimization | Natarajan | Kanai | Peter Ackerman, Matthew Shimp, Reece Watson | X | Meeting Owl Speaker | JEC 3321 Conf room | |
| 02/12 | 1:00-1:45pm | Latham Group-Battery Powered Pool cover | Anderson | Chow | Colin Sirco, Mike Fox, Jamie Long | X | Bluetooth Speaker | team pod | |
| 02/13 | 10:15-11:00am | Arc of Rensselaer - Slow Feeding Device | DeBoer | Oakes | Kalynn Droz, Alexis Bentley | X | Team Pod | ||
| 02/13 | 11:00-11:45am | GlobalFoundries - Furnace Defects Root Cause Analysis | Natarajan | Oakes | Hovhannisyan, Anahit and Gray, Mikaela | X | Team Pod | ||
| 02/13 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | Team Pod | |
| 02/13 | 12:15-1:00pm | Global Foundries - CMP Arc Scratch Visualization | Natarajan | Neti | Rovereto, Mark and LaForge, Robert | X | Owl Conf Speaker | JEC 3321 | |
| 02/13 | 12:15-1:00pm | MSE - Sand Casting Lab | Paster | Ullal | Craig Pine | X | team pod | ||
| 02/13 | 1:00-1:45pm | Corning - CorningGPT | Anderson | Kanai | Matt Goldberg, James Truxon, Josh Cavluzzi | X | Meeting Owl | team pod | |
| 02/13 | 1:00-1:45pm | NYSID - Paper Unwrapping System | Paster | Ballinger | Alex Demitraszek, Megan Catoe | Owl Conf Speaker | JEC 3321 | ||
| 02/17 | 1:00-1:45pm | Sodexo - Reusable To-Go Boxes | Paster | Felix | Cynthia Renzi | X | team pod | ||
| 02/17 | 12:15-1:00pm | Eaton - Flame Path Design | DeBoer | Ghosh | Chris Ring, Febe Oley | X | Owl Conf Speaker | JEC 3321 | |
| 02/17 | 1:00-1:45pm | Boeing - Multi-Robot Flexible Part Handling System | Natarajan | Chow | Edward R Duncan; James Brogan; Joshua Halbritter; John Wen; Santiago Pertanin | X | X | Owl Speaker | Conference table |
| 02/19 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 02/20 | 10:00-10:45am | Arc of Rensselaer - Slow Feeding Device | DeBoer | Oakes | Tracy Sullivan - Archer Center | X | JEC3321 Conf. Rm. | ||
| 02/20 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 02/24 | 10:00-10:45am | Arc of Rensselaer - Slow Feeding Device | DeBoer | Oakes | Tracy Sullivan - Archer Center | X | JEC3321 Conf. Rm. | ||
| 02/24 | 11:00-11:45am | CDS - Off-Road Wheelchair | Paster | Ballinger | Larry Ruff | X | Owl Conf Speaker | JEC 3321 | |
| 02/26 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 02/27 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 03/10 | 12:00-12:45pm | Bevin Bros. - Cylinder Welding Improvements | DeBoer | Ballinger | Cici Bevin, Ben Favereau | X | Owl Conference Speaker | JEC3321 | |
| 03/12 | 10:00-10:45am | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ghosh | Pravin Kulkarni, Pragat Marathe | X | Owl Conf Speaker | JEC 3321 | |
| 03/12 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | Team Pod | |
| 03/12 | 12:15-1:00pm | Sewn Part Inverting Mechanism | DeBoer | Felix | Glenn Saunders | X | Team Pod | ||
| 03/12 | 1:00-1:45pm | Bill Lake Modular Homes -Trim Area Improvements | Paster | Ghosh | Garrett Sisson, Christa Swistak, Jeff Knox | Owl Conf Speaker | JEC 3321 | ||
| 03/12 | 1:00-1:45pm | Eaton - Flame Path Design | DeBoer | Ghosh | Chris Ring, Febe Oley | X | Owl Conf Speaker | Conf. Table | |
| 03/13 | 10:15-11:00am | Arc of Rensselaer - Slow Feeding Device | DeBoer | Oakes | Kalynn Droz, Alexis Bentley | X | Team Pod | ||
| 03/13 | 11:00-11:45am | GlobalFoundries - Furnace Defects Root Cause Analysis | Natarajan | Oakes | Hovhannisyan, Anahit and Gray, Mikaela | X | Team Pod | ||
| 03/13 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 03/13 | 1:00-1:45pm | Corning - CorningGPT | Anderson | Kanai | Matt Goldberg, James Truxon, Josh Cavluzzi | X | Meeting Owl | team pod | |
| 03/13 | 1:00-1:45pm | Global Foundries - CMP Arc Scratch Visualization | Natarajan | Neti | Rovereto, Mark and LaForge, Robert | X | BT speaker | Conference Table | |
| 03/13 | 1:00-1:45pm | NYSID - Paper Unwrapping System | Paster | Ballinger | Alex Demitraszek, Megan Catoe | Owl Conf Speaker | JEC 3321 | ||
| 03/16 | 1:00-1:45pm | Sodexo - Reusable To-Go Boxes | Paster | Felix | Cynthia Renzi | X | team pod | ||
| 03/16 | 1:00-1:45pm | Latham Group-Battery Powered Pool cover | Anderson | Chow | Colin Sirco, Mike Fox, Jamie Long | X | Owl Conf Speaker | JEC 3321 | |
| 03/16 | 1:00-1:45pm | Eaton - Distribution Center Layout Optimization | Natarajan | Kanai | Peter Ackerman, Matthew Shimp, Reece Watson | X | Meeting Owl Speaker | Conference Table | |
| 03/17 | 10:15-11:00am | Monaghan - Piston-Spring Assembly | Paster | Ballinger | Colin Wells, Scott Buffet, Andrew Sepcie | Owl Conf Speaker | JEC 3321 | ||
| 03/17 | 10:30-11:30am | RPI Registrar - Course Conflicts Identification Tool | Kanai | Korolov | Rajni Ekta Soharu & Suzanne Dunn | X | Meeting Speaker | Team Pod | |
| 03/17 | 11:00-11:45am | CDS - Off-Road Wheelchair | Paster | Ballinger | Larry Ruff | X | Team Pod | ||
| 03/17 | 12:15-1:00pm | MSE - Sand Casting Lab | Paster | Ullal | Craig Pine | X | team pod | ||
| 03/17 | 1:00 - 1:45pm | Western Digital - Rover-Based Assistive Device Development (Wheel Chair) | Natarajan | Kanai | Brian Bowles and Rivan Paulos | X | Meeting Owl Speaker | Conf table | |
| 03/17 | 1:00-1:45pm | Sikorsky - Additive Manufacturing Improvements | DeBoer | Ullal | Ryan Patry, Kishore Tenneti | X | Owl Conf Speaker | JEC 3321 | |
| 03/18 | 12:00-1:30 | Engineering Ambassadors | Michele Skormsky | JEC 3321 | |||||
| 03/19 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 03/19 | 11:00-11:45am | Eaton - Facility-Wide Non-Contact Voltage Sensing and Display System | Natarajan | Kar | Robert Douglass | X | Meeting Owl Speaker | JEC 3321 | |
| 03/19 | 11:00-11:50am | MSE - Welding Lab | Anderson | Ghosh | Chaitanya Ullal, Craig Pine | team pod | |||
| 03/20 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 03/20 | 4:00-5:00 | Donna Tomlinson | Dean'Office | JEC 3321 | |||||
| 03/23 | 1:00-1:45pm | Boeing - Multi-Robot Flexible Part Handling System | Natarajan | Chow | Edward R Duncan; James Brogan; Joshua Halbritter; John Wen; Santiago Pertanin | X | X | Owl Speaker | JEC 3321 |
| 03/23 | 1:00-1:45pm | CSCMS - Sewn Part Inverting Mechanism - Pneumatics call | DeBoer | Felix | Glenn Saunders | X | X | Owl Speaker | Conf. Table |
| 03/26 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 03/27 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 03/31 | 12:00-12:45pm | Bevin Bros. - Cylinder Welding Improvements | DeBoer | Ballinger | Cici Bevin, Ben Favereau | X | Owl Conference Speaker | JEC3321 | |
| 04/02 | 10:00-10:45am | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ghosh | Pravin Kulkarni, Pragat Marathe | X | Owl Conf Speaker | JEC 3321 | |
| 04/02 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | Team Pod | |
| 04/02 | 12:15-1:00pm | Sewn Part Inverting Mechanism | DeBoer | Felix | Glenn Saunders | X | Team Pod | ||
| 04/02 | 1:00-1:45pm | Bill Lake Modular Homes -Trim Area Improvements | Paster | Ghosh | Garrett Sisson, Christa Swistak, Jeff Knox | Owl Conf Speaker | JEC 3321 | ||
| 04/03 | 10:15-11:00am | Arc of Rensselaer - Slow Feeding Device | DeBoer | Oakes | Kalynn Droz, Alexis Bentley | X | X | Owl Conf. Speaker | JEC3321 Conference Room |
| 04/03 | 11:00-11:45am | GlobalFoundries - Furnace Defects Root Cause Analysis | Natarajan | Oakes | Hovhannisyan, Anahit and Gray, Mikaela | X | Team Pod | ||
| 04/03 | 11:00-11:45am | CDS - Off-Road Wheelchair | Paster | Ballinger | Larry Ruff | X | Team Pod | ||
| 04/03 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 04/03 | 1:00-1:45pm | NYSID - Paper Unwrapping System | Paster | Ballinger | Alex Demitraszek, Megan Catoe | Owl Conf Speaker | JEC 3321 | ||
| 04/03 | 1:00-1:45pm | Global Foundries - CMP Arc Scratch Visualization | Natarajan | Neti | Rovereto, Mark and LaForge, Robert | X | Owl Conf Speaker | Conference Table | |
| 04/06 | 11:00-11:50am | MSE - Welding Lab | Anderson | Ghosh | Chaitanya Ullal, Craig Pine | team pod | |||
| 04/06 | 11:00-11:45am | Eaton - Facility-Wide Non-Contact Voltage Sensing and Display System | Natarajan | Kar | Robert Douglass | X | Meeting Owl Speaker | JEC 3321 | |
| 04/06 | 12:15-1:00pm | Eaton - Flame Path Design | DeBoer | Ghosh | Chris Ring, Febe Oley | X | Owl Conf Speaker | JEC 3321 | |
| 04/06 | 1:00-1:45pm | Eaton - Distribution Center Layout Optimization | Natarajan | Kanai | Peter Ackerman, Matthew Shimp, Reece Watson | X | Meeting Owl Speaker | JEC 3321 | |
| 04/06 | 1:00-1:45pm | Sodexo - Reusable To-Go Boxes | Paster | Felix | Cynthia Renzi | X | team pod | ||
| 04/06 | 1:00-1:45pm | Latham Group-Battery Powered Pool cover | Anderson | Chow | Colin Sirco, Mike Fox, Jamie Long | X | Owl Conf Speaker | JEC 3321 | |
| 04/07 | 10:15-11:00am | Monaghan - Piston-Spring Assembly | Paster | Ballinger | Colin Wells, Scott Buffet, Andrew Sepcie | Owl Conf Speaker | JEC 3321 | ||
| 04/07 | 12:00-1:00pm | Corning - CorningGPT | Anderson | Kanai | Recording Session | X | Meeting Owl | JEC 3321 | |
| 04/07 | 12:15-1:00pm | MSE - Sand Casting Lab | Paster | Ullal | Craig Pine | X | team pod | ||
| 04/07 | 1:00-1:45pm | Sikorsky - Additive Manufacturing Improvements | DeBoer | Ullal | Ryan Patry, Kishore Tenneti | X | Owl Conf Speaker | JEC 3321 | |
| 04/07 | 1:00 - 1:45pm | Western Digital - Rover-Based Assistive Device Development (Wheel Chair) | Natarajan | Kanai | Brian Bowles and Rivan Paulos | X | Meeting Owl Speaker | Conf table | |
| 04/09 | 10:15-11:00am | Eaton - PIR Data Object Classification | Anderson | Kar | Muhammedali Bharmal, Bharat Chaturvedi, Dhanesh Choudhary, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 04/09 | 12:10-1:00pm | Boeing - Multi-Robot Flexible Part Handling System | Natarajan | Chow | Edward R Duncan; James Brogan; Joshua Halbritter; John Wen; Santiago Pertanin | X | X | Owl Speaker | JEC 3321 |
| 04/10 | 10:30-11:30am | RPI Registrar - Course Conflicts Identification Tool | Kanai | Korolov | Rajni Ekta Soharu & Suzanne Dunn | X | Owl | JEC 3321 | |
| 04/10 | 12:10-12:55pm | Eaton - End of Line Test | Anderson | Neti | Muhammedali Bharmal, Aditya Karwa, Aaron Alger | X | Owl Conf Speaker | JEC 3321 | |
| 04/10 | 1:00-1:45pm | Corning - CorningGPT | Anderson | Kanai | Matt Goldberg, James Truxon, Josh Cavluzzi | X | Meeting Owl | team pod |
Last semester for Cut & Paste use¶
| Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
| 11/7 | 12:00-1:30 | Rover-based Assistive Device | Kanai | Ballinger | Angel Yu and Rivan Paulos | BT Conf Speaker | JEC 3321 Conference Room | ||
| 04/03 | 12:00-1:00 | Sikorsky - Machining Cell of the Future | DeBoer | Ghosh | Ryan Patry, Eric Jones, Tom Brien | x | Owl Conf. Speaker | JEC 3321 | |
| 03/27 | 12:15-1:00 | WD Rover-Based Assistive Device | Anderson | Kanai | Brian Bowles and Rivan Paulos | x | Owl Conf. Speaker | JEC 3321 | |
| 03/28 | 10:10-11:00 | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ballinger | Adarsh Mishra, Punit Singh | X | Owl Conf Speaker | JEC 3321 | |
| 03/28 | 11:00-11:45 | Roanoke Work Measurement Tool | Natarajan | Rosty Korolov | Peter Ackerman, Kelsey Coleman, Johnathon Gentz | X | Owl Conf Speaker | JEC 3321 | |
| 03/31 | 12:00-1:00 | Design Lab - Window Security | DeBoer | Ghosh | Alexandra Rempel | x | Owl Conf. Speaker | JEC 3321 |
Project Kickoff Meeting¶
Due to the scheduled activities for the first several classes, there are scheduling constraints for the project kickoff meeting. Ideal times to schedule these meetings while allowing maximum flexibility for PE's / CE's to potentially accomplish 2 meetings per class are:
Sec 1- Jan 22 Thurs, 10:15-11:00a or 11:00-11:45a
- Jan 26 Mon, 10:10-10:55a or 11:05-11:50a
- Jan 22 Thurs, 12:15-1:00p or 1:00-1:45p
- Jan 26 Mon, 12:10-12:55p or 1:05-1:50p
- Jan 20 Tues, 10:15-11:00a or 11:00-11:45a
- Jan 23 Fri, 10:10-10:55a or 11:05-11:50a
- Jan 20 Tues, 12:15-1:00p or 1:00-1:45p
- Jan 23 Fri, 12:10-12:55p or 1:05-1:50p