- Table of contents
- Scheduled Calls and Client Visits
Scheduled Calls and Client Visits¶
Final Design Review Schedule¶
Note - if you were looking for the Final review schedule it can be found above.
Note - Only your Project Engineer can update this page. Be sure to include your PE on all conference call / client visit planning AND have the PE update this page as needed. Please alert any PE ASAP if you find an error on this page!
See the Webex page for instructions, speakerphone details, etc.
Sections¶
Section 1 | Mon & Thur | 10:00 am - 11:50 am |
Section 2 | Mon & Thur | Noon - 1:50 pm |
Section 3 | Tues & Fri | 10:00 am - 11:50 am |
Section 4 | Tues & Fri | Noon - 1:50 pm |
Sept 1st : Labor Day - No classes
Sept 5th - follow Monday schedule
Oct 13th : Columbus Day - No classes
Nov 24th-28th : Thanksgiving Break - No Class
Dec 10th - Design Showcase
Schedule NO calls or visits on these days!
Please keep the list below sorted by date! The list is subject to change without notice :)
Currently Scheduled¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
10/6 | 11-11:45A | Die Modernization Process | DeBoer | Ghosh | Cici Bevin, Ben Favreau | x | Owl | JEC3321 | |
10/6 | 12:15-1:00 | Sewn Part Inverting Mechanism | DeBoer | Ghosh | Glenn Saunders | x | Team Pod | ||
10/7 | 10:15-11:00A | Analysis of FMVA Gasket Aging | DeBoer | Dan Lewis | Pravin Kulkarni et. al. | x | Owl | JEC3321 | |
10/7 | 11:00-11:45 | VHC Assembly | Paster | Lewis | Colin Wells, Scott Buffett | bluetooth speaker | team pod | ||
10/7 | 12:05–12:50 PM | Rover Assist | Anderson | Kanai | Rivan Poulos, Brian Bowles | Owl | JEC3321 | ||
10/7 | 1:00-1:45P | Standalone Furnace | DeBoer | Zhao | Joe Sicko | x | Owl | JEC3321 | |
10/9 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | JEC 3321 | |||
10/16 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | JEC 3321 | |||
10/17/25 | 8:30-5:00 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/18/25 | 8:30-5:00 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/19/25 | 8:30-5:00 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/20/25 | 8:00-10:00 | ABET Presentation | Dana Chichester | JEC 3232/3332 | |||||
10/20/25 | 8:30-5:00 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/20 | 10:15-11:00 | Rollator Transportability | Paster | Ghosh | Gina McCarthy, Mary Moller | bluetooth speaker | team pod | ||
10/20 | 10:15-11AM | Serving Automation for Commons Dining Hall | Natarajan | Neti | Smith,Kit | x | Team pod | ||
10/20 | 12:05-12:50 | Corning CoMET | Anderson | Kanai | James Truxon, Josh Cavaluzzi, Matt Goldberg | Owl | Team Poid | ||
10/20 | 12:15-1:00 | Instron Tensile Grip Design | Paster | Ghosh | Craig Pine | team pod | |||
10/20 | 1:00-1:45 | Passive Cooling Control | Anderson | Ghosh | Sandi Mishra, Alex Rempel | Owl | Team Pod | ||
10/20 | 1:00-1:45P | Sewn Part Inverting Mechanism | DeBoer | Ghosh | Glenn Saunders | x | Team Pod | ||
10/21/25 | 8:30-5:00 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/21 | 10:15–11:00AM | Aircraft Robotic Assembly | Natarajan | Kanai | Santiago, Glen Saunders, James Brogan | x | Owl | team pod | |
10/21 | 10:15-11:00 | Enterprise Test Vehicle Design | Paster | Felix | Steven Provost | Owl Conf Speaker | team pod | ||
10/21 | 11:00–11:45A | Machining Cell of the Future | DeBoer | Felix | Ryan Patry, Eric Jones, Tom Brien | x | Owl | Team Pod | |
10/21 | 11:00–11:45 | Defect Detection | Anderson | Kanai | Sam Chiappone | x | team pod | ||
10/21 | 12:05–12:50 PM | Rover Assist | Anderson | Kanai | Rivan Poulos, Brian Bowles | Owl | Team Pod | ||
10/21 | 12:15-1:00 | Mill Manufacturing Improvements | Paster | Hoffman | Jeff Knox, Christa Swistak, Garrett Sisson | Owl | Team Pod | ||
10/21 | 1-1:45P | Slow Feeding Device | DeBoer | Hoffman | Sandy Van Eck et. al. | x | Team Pod | ||
10/21 | 1:00-1:45 | Bottle Flipper | Paster | Zhao | Kyle Wilt | team pod | |||
10/22/25 | 8:30-5:00 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/23 | 10:05-10:50AM | Electricfication of Sm. Ag. Equipment | DeBoer | Neti | Scott Miller | x | Owl | JEC3321 | |
10/23 | 10:15-11:00 | Turbo Molecular Pump Removal Jig | Paster | Ghosh | Jina Kwon, Kimberly Harter | bluetooth speaker | team pod | ||
10/23 | 11-11:45A | Die Modernization Process | DeBoer | Ghosh | Cici Bevin, Ben Favreau | x | Owl | JEC3321 | |
10/23 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | Hedwig | team pod | ||
10/23 | 1:00-1:45 | Conveyor System | Paster | Bhat | Tom Haley | team pod | |||
10/23/25 | 8:30-5:00 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/24 | 11:00-11:45am | Wheelchair Exercise | Anderson | Nima | David Whalen | ? | JEC3321 | ||
10/24 | 12-12:50 | Bath Level | Anderson | Hoffman | Ana Hovhannisyan, Katelyn Russell | x | team pod / lunch | ||
10/24 | 1:00-1:45P | Standalone Furnace | DeBoer | Zhao | Joe Sicko | x | Team Pod | ||
10/28 | 10:15-11:00A | Analysis of FMVA Gasket Aging | DeBoer | Dan Lewis | Pravin Kulkarni et. al. | x | Owl | JEC3321 | |
10/28 | 11:00-11:45 | VHC Assembly | Paster | Lewis | Colin Wells, Scott Buffett | bluetooth speaker | team pod | ||
10/30 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | JEC 3321 | |||
11/6 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | JEC 3321 | |||
11/10 | 11:00-11:45 | Rollator Transportability | Paster | Ghosh | Gina McCarthy, Mary Moller | bluetooth speaker | team pod | ||
11/10 | 12:15-1:00 | Instron Tensile Grip Design | Paster | Ghosh | Craig Pine | team pod | |||
11/10 | 1:00-1:45 | Passive Cooling Control | Anderson | Ghosh | Sandi Mishra, Alex Rempel | Owl | Team Pod | ||
11/11 | 10:15-11:00 | Enterprise Test Vehicle Design | Paster | Felix | Steven Provost | Owl Conf Speaker | JEC 3321 | ||
11/11 | 11:00–11:45A | Machining Cell of the Future | DeBoer | Felix | Ryan Patry, Eric Jones, Tom Brien | x | Owl | JEC3321 | |
11/11 | 11:00–11:45 | Defect Detection | Anderson | Kanai | Sam Chiappone | x | team pod | ||
11/11 | 12:05–12:50 PM | Rover Assist | Anderson | Kanai | Rivan Poulos, Brian Bowles | Owl | Team Pod | ||
11/11 | 12:15-1:00 | Mill Manufacturing Improvements | Paster | Hoffman | Jeff Knox, Christa Swistak, Garrett Sisson | owl | JEC 3321 | ||
11/11 | 1-1:45P | Slow Feeding Device | DeBoer | Hoffman | Sandy Van Eck et. al. | x | Team Pod | ||
11/11 | 1:00-1:45 | Bottle Flipper | Paster | Zhao | Kyle Wilt | team pod | |||
11/13 | 10:05-10:50AM | Electricfication of Sm. Ag. Equipment | DeBoer | Neti | Scott Miller | x | Owl | JEC3321 | |
11/13 | 10:15-11:00 | Turbo Molecular Pump Removal Jig | Paster | Ghosh | Jina Kwon, Kimberly Harter | bluetooth speaker | team pod | ||
11/13 | 11-11:45A | Die Modernization Process | DeBoer | Ghosh | Cici Bevin, Ben Favreau | x | Owl | JEC3321 | |
11/13 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | Hedwig | team pod | ||
11/13 | 1:00-1:45P | Sewn Part Inverting Mechanism | DeBoer | Ghosh | Glenn Saunders | x | Team Pod | ||
11/13 | 1:00-1:45 | Conveyor System | Paster | Bhat | Tom Haley | team pod | |||
11/13 | 1:00-1:45 | Corning CoMET | Anderson | Kanai | James Truxon, Josh Cavaluzzi, Matt Goldberg | JEC3321 | |||
11/14 | 11:00-11:45am | Wheelchair Exercise | Anderson | Nima | David Whalen | ? | JEC3321 | ||
11/14 | 1-1:45 | Bath Level | Anderson | Hoffman | Ana Hovhannisyan, Katelyn Russell | x | team pod | ||
11/14 | 1:00-1:45P | Standalone Furnace | DeBoer | Zhao | Joe Sicko | x | Team Pod | ||
11/18 | 10:15-11:00A | Analysis of FMVA Gasket Aging | DeBoer | Dan Lewis | Pravin Kulkarni et. al. | x | Owl | JEC3321 | |
11/18 | 11:00-11:45 | VHC Assembly | Paster | Lewis | Colin Wells, Scott Buffett | bluetooth speaker | team pod | ||
11/20 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | JEC 3321 | |||
12/4 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | JEC 3321 |
Locations¶
- JEC 3103 - Brad DeBoer's & Aren Paster's & Kanna Natarajan's (Project Engineers) office (O) - 518-276-4829 (Aren's phone #)
- Conference table - back corner of the Design Lab with speakerphone & large monitor (South East corner) (O) - 518-276-8758
- JEC 3321 - conference room just outside the 3332 door into the Design Lab (near Prof. Kanai's office, North West corner) (O) 1-518-276-2879
- Team pod - using the bluetooth speakerphone
Completed¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
9/5 | 1:00-1:45PM | Smart Cane | Natarajan | Bhat | Hurst,Joshua | x | Owl | JEC3321 | |
9/8 | 10:15-11AM | Serving Automation for Commons Dining Hall | Natarajan | Neti | Smith,Kit | x | Owl | JEC3321 | |
9/8 | 10:15-11:00 | Turbo Molecular Pump Removal Jig | Paster | Ghosh | Jina Kwon, Kimberly Harter | bluetooth speaker | team pod | ||
9/8 | 10:15-11AM | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | Owl (Hedwig) | team pod | ||
9/8 | 11-11:45A (can take 10:15 slot if necessary) | Die Modernization Process | DeBoer | Ghosh | Cici Bevin, Ben Favreau | x | Owl | JEC3321 | |
9/8 | 11:00-11:45AM | Modular Communication Device | Natarajan | Kanai | Nicholas Green; Skye Taylor; Lawrence Ruff; Caitlin Atkinson | x | team pod | ||
9/8 | 11:00-11:45 | Rollator Transportability | Paster | Gina McCarthy, Mary Moller | bluetooth speaker | team pod | |||
9/8 | 12:15-1:00p | Passive Building Controls | Anderson | Ghosh | Alex Rempel, Sandi Mishra | Owl | JEC3321 | ||
9/8 | 1:00-1:45P | Sewn Part Inverting Mechanism | DeBoer | Ghosh | Glenn Saunders | x | Team Pod | ||
9/9 | 10:15-11:00 | Enterprise Test Vehicle Design | Paster | Felix | Steven Provost | Owl Conf Speaker | JEC 3321 | ||
9/9 | 10:15-11:00 | Wheelchair Exercise | Anderson | Ahmadi | David Whalen | Owl (Hedwig) | team pod | ||
9/9 | 11:00–11:45A | Machining Cell of the Future | DeBoer | Felix | Ryan Patry, Eric Jones, Tom Brien | x | Owl | JEC3321 | |
9/9 | 11:00–11:45AM | Aircraft Robotic Assembly | Natarajan | Kanai | Santiago, Glen Saunders, James Brogan | x | Owl | Conference table | |
9/9 | 11:00-11:45 | VHC Assembly | Paster | Lewis | Greg Fox | bluetooth speaker | team pod | ||
9/9 | 12:15-1:00 | Bottle Flipper | Paster | Zhao | Ali Tajer | team pod | |||
9/9 | 12:15-1:00p | Slow Feeding Device | DeBoer | Hoffman | Sandy Van Eck et. al. | x | Team Pod | ||
9/9 | 1:00–1:45 PM | Rover Assist | Anderson | Kanai | Rivan Poulos, Brian Bowles | Owl | JEC3321 | ||
9/10 | 10:00-12:00 | Mill Manufacturing Improvements | Paster | Hoffman | Jeff Knox, Christa Swistak, Garrett Sisson | site visit in Sprakers | |||
9/11 | 10:10-10:55 | Electrification of Sm. Ag. Equipment | DeBoer | Neti | Scott Miller | Owl | JEC3321 | ||
9/11 | 12:10-12:55 | CorningGPT | Anderson | Kanai | James Truxon, Josh Cavaluzzi, Matt Goldberg | Owl | JEC3321 | ||
9/11 | 12:15-1:00 | Predictive leak modeling in VRF systems | Natarajan | Bhat | Keith Downes; Angela Davis; Tom Kacandes; Genovese, Michael E (NYSERDA) |
Owl | Conference table | ||
9/11 | 12:10-12:55 | Instron Tensile Grip Design | Paster | Ghosh | Craig Pine | team pod | |||
9/11 | 1:00-1:45 | Conveyor System | Paster | Bhat | Tom Haley | team pod | |||
9/12 | 10:10-10:55 | Defect Detection | Anderson | Kanai | X | team pod | |||
9/12 | 10:15-11:00am | Robotic Injection Molding | Natarajan | Nima | Larry Oligny | x | Team Pod | ||
9/12 | 10:15-11:00am | Analysis of FMVA Gasket Aging | DeBoer | Dan Lewis | Pravin Kulkarni et. al. | x | Owl | JEC3321 | |
9/12 | 12:10-12:55p | Bath Level Monitoring | Anderson | Hoffman | Katelyn Russell, Ana Hovhannisyan | x | team pod | ||
9/12 | 12:15-1:00pm | Roanoke Work Measurement Tool | Natarajan | Kanai | Peter Ackerman | Owl | JEC 3321 | ||
9/12 | 1:05-1:50 | Mill Manufacturing Improvements | Paster | Hoffman | Jeff Knox, Christa Swistak, Garrett Sisson | Owl | JEC 3321 | ||
9/12 | 1:00-1:45P | Standalone Furnace | DeBoer | Zhao | Joe Sicko | x | Team Pod | ||
9/18 | 2:00-4:30 | Turbo Molecular Pump Removal Jig | Paster | Ghosh | Jina Kwon, Kimberly Harter | site visit in Malta | |||
9/25 | 9:00-1:30 | Rover for Wheelchair | Anderson | Kanai | Rivan Poulos | x | JEC3321 | ||
9/29 | 10:15-11AM | Serving Automation for Commons Dining Hall | Natarajan | Neti | Smith,Kit | x | Team pod | ||
9/29 | 11:00-11:45 | Rollator Transportability | Paster | Ghosh | Gina McCarthy, Mary Moller | bluetooth speaker | team pod | ||
9/29 | 11:00-11:45AM | Modular Communication Device | Natarajan | Kanai | Nicholas Green; Skye Taylor; Lawrence Ruff; Caitlin Atkinson | x | team pod | ||
9/29 | 12:15-1:00 | Instron Tensile Grip Design | Paster | Ghosh | Craig Pine | team pod | |||
9/29 | 1:00-1:45PM | Smart Cane | Natarajan | Bhat | Hurst,Joshua | x | Owl | JEC3321 | |
9/30 | 10:05-10:50A | Machining Cell of the Future | DeBoer | Felix | Ryan Patry, Eric Jones, Tom Brien | x | Owl | JEC3321 | |
9/30 | 10:15-11:00 | Aircraft Robotic Assembly | Natarajan | Kanai | Santiago, Glen Saunders, James Brogan | x | owl | JEC 3321 | |
9/30 | 11-11:45A | Enterprise Test Vehicle Design | Paster | Felix | Steven Provost | x | JEC 3321 | ||
9/30 | 11:00–11:45 | Defect Detection | Anderson | Kanai | Sam Chiappone | x | team pod | ||
9/30 | 12:15-1:00 | Mill Manufacturing Improvements | Paster | Hoffman | Jeff Knox, Christa Swistak, Garrett Sisson | owl | JEC 3321 | ||
9/30 | 1:00-1:45pm | Roanoke Work Measurement Tool | Natarajan | Kanai | Peter Ackerman | Owl | JEC 3321 | ||
9/30 | 1-1:45P | Slow Feeding Device | DeBoer | Hoffman | Sandy Van Eck et. al. | x | Team Pod | ||
9/30 | 1:00-1:45 | Bottle Flipper | Paster | Zhao | Kyle Wilt | team pod | |||
10/1 | 1:00-4:00 | Bath Level | Anderson | Hoffman | Katelyn, Ana | site visit to GF, with Mark | |||
10/2 | 10:05-10:50AM | Electricfication of Sm. Ag. Equipment | DeBoer | Neti | Scott Miller | x | Owl | JEC3321 | |
10/2 | 10:15-11:00 | Turbo Molecular Pump Removal Jig | Paster | Ghosh | Jina Kwon, Kimberly Harter | bluetooth speaker | team pod | ||
10/2 | 11:20-11:45 | Asset Tracking via BLE | Anderson | Kanai | Muhammedali Bharmal | JEC 3321 | |||
10/2 | 12:05-12:50 | Passive Cooling Control | Anderson | Ghosh | Sandi Mishra, Alex Rempel | Owl | Team Pod | ||
10/2 | 12:15-1:00 | Predictive leak modeling in VRF systems | Natarajan | Bhat | Keith Downes; Angela Davis; Tom Kacandes; Genovese, Michael E (NYSERDA) | Owl | JEC 3321 | ||
10/2 | 1:00-1:45 | Conveyor System | Paster | Bhat | Tom Haley | team pod | |||
10/2 | 1:00-1:45 | Corning CoMET | Anderson | Kanai | James Truxon, Josh Cavaluzzi, Matt Goldberg | JEC3321 | |||
10/3 | 11:00-11:45am | Wheelchair Exercise | Anderson | Nima | David Whalen | ? | JEC3321 | ||
10/3 | 11:00-11:45am | Robotic Injection Molding | Natarajan | Nima | Larry Oligny | x | Team Pod | ||
Last semester for Cut & Paste use¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
11/7 | 12:00-1:30 | Rover-based Assistive Device | Kanai | Ballinger | Angel Yu and Rivan Paulos | BT Conf Speaker | JEC 3321 Conference Room | ||
04/03 | 12:00-1:00 | Sikorsky - Machining Cell of the Future | DeBoer | Ghosh | Ryan Patry, Eric Jones, Tom Brien | x | Owl Conf. Speaker | JEC 3321 | |
03/25 | 1:00-1:45 | Enterprise Test Vehicle Design | Paster | Ballinger | Steven Provost | Owl Conf Speaker | JEC 3321 | ||
03/27 | 12:15-1:00 | WD Rover-Based Assistive Device | Anderson | Kanai | Brian Bowles and Rivan Paulos | x | Owl Conf. Speaker | JEC 3321 | |
03/28 | 10:10-11:00 | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ballinger | Adarsh Mishra, Punit Singh | X | Owl Conf Speaker | JEC 3321 | |
03/28 | 11:00-11:45 | Roanoke Work Measurement Tool | Natarajan | Rosty Korolov | Peter Ackerman, Kelsey Coleman, Johnathon Gentz | X | Owl Conf Speaker | JEC 3321 | |
03/31 | 12:00-1:00 | Design Lab - Window Security | DeBoer | Ghosh | Alexandra Rempel | x | Owl Conf. Speaker | JEC 3321 |
Project Kickoff Meeting¶
Due to the scheduled activities for the first several classes, there are scheduling constraints for the project kickoff meeting. Ideal times to schedule these meetings while allowing maximum flexibility for PE's / CE's to potentially accomplish 2 meetings per class are:
Sec 1- Sept 8 Mon, 10:15-11:00a or 11:00-11:45a
- Sept 11 Thurs, 10:10-10:55a or 11:05-11:50a
- Sept 8 Mon, 12:15-1:00p or 1:00-1:45p
- Sept 11 Thurs, 12:10-12:55p or 1:05-1:50p
- Sept 9 Tues, 10:15-11:00a or 11:00-11:45a
- Sept 12 Fri, 10:10-10:55a or 11:05-11:50a
- Sept 9 Tues, 12:15-1:00p or 1:00-1:45p
- Sept 12 Fri, 12:10-12:55p or 1:05-1:50p