Scheduled Calls and Client Visits¶
Note - if you were looking for the Final review schedule it can be found here: Final Design Review Schedule
Note - Only your Project Engineer can update this page. Be sure to include your PE on all conference call / client visit planning AND have the PE update this page as needed. Please alert any PE ASAP if you find an error on this page!
See the Webex page for instructions, speakerphone details, etc.
Sections¶
Section 1 | Mon & Thur | 10:00 am - 11:50 am |
Section 2 | Mon & Thur | Noon - 1:50 pm |
Section 3 | Tues & Fri | 10:00 am - 11:50 am |
Section 4 | Tues & Fri | Noon - 1:50 pm |
Jan 20th : MLK Day - No classes
Board of Director's Review are Feb 13th and 14th
Feb 17th : President's Day - No classes
Feb 18th : follow Monday schedule
March 3rd to 7th : Spring Break - No Class
Design Showcase is on Wednesday, April 23rd
Schedule NO calls or visits on these days!
Please keep the list below sorted by date! The list is subject to change without notice :)
Currently Scheduled¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
01/22 | 9:00-11:00 | Persistent ID Technical Interchange Meeting | DeBoer/Anderson | Ballinger | Ryan Patry | x | Owl Conf. Speaker, Meeting includes Northrop Grumman, Purdue, and Georgia Tech | JEC 3321 | |
02/04 | 10:00-11:00 | Lockheed Martin - Persistent ID | DeBoer | Ballinger | Ryan Patry, Dave Cocusso, Jan De Nijs | x | Owl Conf. Speaker | JEC 3321 | |
02/04 | 12:15-1:00 | Crack Growth Measurement | Paster | Kanai | Emily & Jared Aaldenberg | Owl Conf Speaker | JEC 3321 | ||
02/04 | 1:00-1:45 | Enterprise Test Vehicle Design | Paster | Ballinger | Steven Provost | Owl Conf Speaker | JEC 3321 | ||
02/6 | 10:10-11:00 | Synthetic Targets | Anderson | Ghosh | Sam Koutsares | client's TEAMS mtg | Owl/JEC 3321 | ||
02/06 | 11:00-11:45 | Mfg Improvements | Paster | Kanai | Harry Weatherwax, Duptil | X | team pod | ||
02/06 | 11:00-11:45 | Modular Communication Device | Natarajan | Chow | Jonathan Underwood | X | Team POD | ||
02/06 | 12:00-1:00 | Design Lab - Window Security | DeBoer | Ghosh | Alexandra Rempel | x | Owl Conf. Speaker | JEC 3321 | |
02/60 | 12:15-1:00 | WD Rover-Based Assistive Device | Anderson | Kanai | Brian Bowles and Rivan Paulos | x | Owl Conf. Speaker | JEC 3321 | |
02/06 | 12:15-1:00 | Top Gun | Paster | Reese | Chris Hewison | X | team pod | ||
02/07 | 10:00-11:00 | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ballinger | Adarsh Mishra, Punit Singh | X | Owl Conf Speaker | ||
02/07 | 10:15-11:00 | Aircraft Robotic Assembly | Natarajan | Kanai | Santiago, Glen, Jim Borgan | X | Owl Conf Speaker | JEC 3332 | |
02/07 | 11:00-11:45 | Eaton - Roanoke Work Measurement Tool | Natarajan | Rosty Korolov | Peter Ackerman, Kelsey Coleman, Johnathon Gentz | X | Owl Conf Speaker | JEC 3321 | |
02/07 | 1:00-1:45 | Predictive Leak Modeling in VRF systems | Natarajan | Neti | Tom Fisher, Tom Kacandes, Keith Downes | X | Owl Conf Speaker | JEC 3321 | |
02/10 | 12:00-1:00 | Sikorsky - Machining Cell of the Future | DeBoer | Ghosh | Ryan Patry, Eric Jones, Tom Brien | x | Owl Conf. Speaker | JEC 3321 | |
02/24 | 12:00-1:00 | Design Lab - Window Security | DeBoer | Ghosh | Alexandra Rempel | x | Owl Conf. Speaker | JEC 3321 | |
02/24 | 12:15-1:00 | Top Gun | Paster | Reese | Chris Hewison | X | team pod | ||
02/25 | 10:00-11:00 | Lockheed Martin - Persistent ID | DeBoer | Ballinger | Ryan Patry, Dave Cocusso, Jan De Nijs | x | Owl Conf. Speaker | JEC 3321 | |
02/25 | 12:15-1:00 | Crack Growth Measurement | Paster | Kanai | Emily & Jared Aaldenberg | Owl Conf Speaker | JEC 3321 | ||
02/25 | 1:00-1:45 | Enterprise Test Vehicle Design | Paster | Ballinger | Steven Provost | Owl Conf Speaker | JEC 3321 | ||
02/27 | 10:10-11:00 | Synthetic Targets | Anderson | Ghosh | Sam Koutsares | client's TEAMS mtg | Owl/JEC 3321 | ||
02/27 | 11:00-11:45 | Mfg Improvements | Paster | Kanai | Harry Weatherwax, Duptil | X | team pod | ||
02/27 | 12:15-1:00 | WD Rover-Based Assistive Device | Anderson | Kanai | Brian Bowles and Rivan Paulos | x | Owl Conf. Speaker | JEC 3321 | |
02/28 | 10:10-11:00 | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ballinger | Adarsh Mishra, Punit Singh | X | Owl Conf Speaker | JEC 3321 | |
03/13 | 12:00-1:00 | Sikorsky - Machining Cell of the Future | DeBoer | Ghosh | Ryan Patry, Eric Jones, Tom Brien | x | Owl Conf. Speaker | JEC 3321 | |
03/24 | 10:10-11:00 | Synthetic Targets | Anderson | Ghosh | Sam Koutsares | client's TEAMS mtg | Owl/JEC 3321 | ||
03/24 | 12:15-1:00 | Top Gun | Paster | Reese | Chris Hewison | X | team pod | ||
03/25 | 10:00-11:00 | Lockheed Martin - Persistent ID | DeBoer | Ballinger | Ryan Patry, Dave Cocusso, Jan De Nijs | x | Owl Conf. Speaker | JEC 3321 | |
03/25 | 12:15-1:00 | Crack Growth Measurement | Paster | Kanai | Emily & Jared Aaldenberg | Owl Conf Speaker | JEC 3321 | ||
03/25 | 1:00-1:45 | Enterprise Test Vehicle Design | Paster | Ballinger | Steven Provost | Owl Conf Speaker | JEC 3321 | ||
03/27 | 11:00-11:45 | Mfg Improvements | Paster | Kanai | Harry Weatherwax, Duptil | X | team pod | ||
03/27 | 12:15-1:00 | WD Rover-Based Assistive Device | Anderson | Kanai | Brian Bowles and Rivan Paulos | x | Owl Conf. Speaker | JEC 3321 | |
03/28 | 10:10-11:00 | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ballinger | Adarsh Mishra, Punit Singh | X | Owl Conf Speaker | JEC 3321 | |
04/03 | 12:00-1:00 | Sikorsky - Machining Cell of the Future | DeBoer | Ghosh | Ryan Patry, Eric Jones, Tom Brien | x | Owl Conf. Speaker | JEC 3321 | |
01/17 | 11:30-11:50 | BLE Mesh Simulation | Anderson | Kanai | Muhammedali Bharmal | X | Owl Conf Speaker | JEC 3332 Pod 6 | |
01/17 | 11:30-11:50 | BLE Mesh Simulation | Anderson | Kanai | Muhammedali Bharmal | X | Owl Conf Speaker | JEC 3332 Pod 6 | |
01/17 | 11:30-11:50 | BLE Mesh Simulation | Anderson | Kanai | Muhammedali Bharmal | X | Owl Conf Speaker | JEC 3332 Pod 6 | |
01/13 | 1:00-1:45 | ASIC Design | Anderson | Rees | Liu Liu | team Pod | |||
01/13 | 1:00-1:45 | ASIC Design | Anderson | Rees | Liu Liu | team Pod | |||
01/13 | 1:00-1:45 | ASIC Design | Anderson | Rees | Liu Liu | team Pod |
Locations¶
- JEC 3103 - Brad DeBoer's & Aren Paster's & Kanna Natarajan's (Project Engineers) office (O) - 518-276-4829 (Aren's phone #)
- Conference table - back corner of the Design Lab with speakerphone & large monitor (South East corner) (O) - 518-276-8758
- JEC 3321 - conference room just outside the 3332 door into the Design Lab (near Prof. Kanai's office, North West corner) (O) 1-518-276-2879
- Team pod - using the bluetooth speakerphone
Completed¶
Date | Start-End | Project Name | PE | CE | Clients | In Person Visit | Resource(s)/Notes | RPI location | |
1/13 | 11:00-11:45 | Mfg Improvements | Paster | Kanai | Harry Weatherwax, Duptil | X | team pod | ||
1/13 | 12:15-1:00 | Top Gun | Paster | Reese | Chris Hewison | X | team pod | ||
1/13 | 12:15-1:00 | Sikorsky - Machining Cell of the Future | DeBoer | Ghosh | Ryan Patry, Eric Jones, Tom Brien | x | Owl Conf. Speaker | JEC 3321 | |
1/13 | 1:00-1:45 | ASIC Design | Anderson | Rees | Liu Liu | team Pod | |||
1/14 | 10:15-11:00 | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ballinger | Adarsh Mishra, Punit Singh | X | Owl Conf Speaker | JEC 3321 | |
1/14 | 11:00-11:45 | Aircraft Robotic Assembly | Natarajan | Kanai | Santiago, Glen, Jim Borgan | X | Owl Conf Speaker | JEC 3332 | |
1/14 | 11:00-11:45 | Lockheed Martin - Persistent ID | DeBoer | Ballinger | Ryan Patry, Dave Cocusso, Jan De Nijs | x | Owl Conf. Speaker | JEC 3321 | |
1/16 | 10:00-10:55 | Synthetic Targets | Anderson | Ghosh | Sam Koutsares | client's TEAMS mtg | Owl/JEC 3321 | ||
1/16 | 11:00-11:45 | Modular Communication Device | Natarajan | Chow | Jonathan Underwood | X | Team POD | ||
1/16 | 12:00-12:45 | WD Rover-Based Assistive Device | Anderson | Kanai | Brian Bowles and Rivan Paulos | x | Owl Conf. Speaker | JEC 3332 Pod 6 | |
1/16 | 12:15-1:00 | Design Lab - Window Security | DeBoer | Ghosh | Alexandra Rempel | x | Owl Conf. Speaker | JEC 3321 | |
1/17 | 11:30-11:50 | BLE Mesh Simulation | Anderson | Kanai | Muhammedali Bharmal | X | Owl Conf Speaker | JEC 3332 Pod 6 | |
1/17 | 11:00-11:45 | Roanoke Work Measurement Tool | Natarajan | Rosty Korolov | Peter Ackerman, Kelsey Coleman, Johnathon Gentz | X | Owl Conf Speaker | JEC 3321 | |
1/17 | 12:10-12:55 | Crack Growth Measurement | Paster | Kanai | Emily & Jared Aaldenberg | Owl Conf Speaker | JEC 3321 | ||
1/17 | 1:00-1:45 | Predictive Leak Modeling in VRF systems | Natarajan | Neti | Tom Fisher, Tom Kacandes, Keith Downes | X | Owl Conf Speaker | JEC 3332 | |
1/17 | 1:10-1:50 | Enterprise Test Vehicle Design | Paster | Ballinger | Steven Provost | Owl Conf Speaker | JEC 3321 | ||
Last semester for Cut & Paste use¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
11/7 | 12:00-1:30 | Rover-based Assistive Device | Kanai | Ballinger | Angel Yu and Rivan Paulos | BT Conf Speaker | JEC 3321 Conference Room | ||
11/7 | 1:00-1:45 | Remote Inspection | Anderson | Celik | Lee McNeil | BT Conf Speaker | Team Pod | ||
11/12 | 12:15-1:00 | Part Distortion During Machining | DeBoer | Ozisik | Ryan Patry, Eric Jones, Tom Brien | Owl Conf Speaker | JEC 3321 |
Project Kickoff Meeting¶
Due to the scheduled activities for the first several classes, there are scheduling constraints for the project kickoff meeting. Ideal times to schedule these meetings while allowing maximum flexibility for PE's / CE's to potentially accomplish 2 meetings per class are:
Sec 1- Jan 13 Mon, 10:15-11:00a or 11:00-11:45a
- Jan 16 Thu, 10:10-10:55a or 11:05-11:50a
- Jan 13 Mon, 12:15-1:00p or 1:00-1:45p
- Jan 16 Thu, 12:10-12:55p or 1:05-1:50p
- Jan 14 Tues, 10:15-11:00a or 11:00-11:45a
- Jan 17 Fri, 10:10-10:55a or 11:05-11:50a
- Jan 14 Tues, 12:15-1:00p or 1:00-1:45p
- Jan 17 Fri, 12:10-12:55p or 1:05-1:50p