Scheduled Calls and Client Visits¶
Note - if you were looking for the Final review schedule it can be found here: Final Design Review Schedule
Note - Only your Project Engineer can update this page. Be sure to include your PE on all conference call / client visit planning AND have the PE update this page as needed. Please alert any PE ASAP if you find an error on this page!
See the Webex page for instructions, speakerphone details, etc.
Sections¶
Section 1 | Mon & Thur | 10:00 am - 11:50 am |
Section 2 | Mon & Thur | Noon - 1:50 pm |
Section 3 | Tues & Fri | 10:00 am - 11:50 am |
Section 4 | Tues & Fri | Noon - 1:50 pm |
Sept 2nd : Labor Day - No classes
Sept 3rd : follow Monday schedule
Board of Director's Review are Oct 10th and 11th
Oct 14th : Indigenous Peoples' Day - No Class
Nov 27th thru 29th : Thanksgiving Break! - No classes!
Design Showcase is on Wednesday, Dec 4th
Schedule NO calls or visits on these days!
Please keep the list below sorted by date! The list is subject to change without notice :)
Currently Scheduled¶
Date | Start-End | Project Name | PE | CE | Clients | In Person Visit | Resource(s)/Notes | RPI location |
11/18 | 11:00-11:45 | Multiplexer Module for Bioelectrochemical Experiments | Natarajan | Neti | Dylan Rees | x | team pod | |
11/18 | 12:00-12:45 | Predictive Refrigerant Leak Modeling in VRF Systems' | Natarajan | Neti | Zoe Dawson & Michael Genovese | Owl Conf Speaker | JEC 3321 | |
11/18 | 1:00-1:45 | Crack Growth | Anderson | Mishra | Emily & Jared Aaldenberg | Owl Conf Speaker | JEC 3321 | |
11/19 | 10:55-11:45 | Heat Pump Demonstrator | Kanai | Celik | Gina Jack | Owl Conf Speaker | JEC 3321 | |
11/19 | 12:15-1:00 | Autonomous Data Collection | Anderson | Celik | Patrick Adam, Sean Dimmer, Ferhat Keser | Owl Conf Speaker | JEC 3321 | |
11/20 | 11:30-1:00 | Advising Hub Training | Karen Lewis | In Person | JEC 3321 Conference Room | |||
11/21 | 10:00-10:45 | Serving Automation for Commons Dining Hall | Natarajan | Neti | Kit Smith | x | team pod | |
11/21 | 10:15-11:00 | Design of a Movable Crane | Paster | Hoffman | Joe Sicko | x | team pod | |
11/21 | 12:00-13:00 | Rover-Based Assistive Device Development | Kanai | Neti | Brian Bowles and Rivan Paulos | Owl Conf Speaker | JEC 3321 | |
11/22 | 10:15-11:00 | Water Quality Sensor | Anderson | Celik | Mark Lucius | x | team pod | |
11/22 | 10:15-11:00 | Design Lab Acoustics | Paster | Ahmadi | Scott Miller | x | team pod | |
Conference Table | ||||||||
JEC 3321 Conference room |
Locations¶
- JEC 3103 - Brad DeBoer's & Aren Paster's & Kanna Natarajan's (Project Engineers) office (O) - 518-276-4829 (Aren's phone #)
- Conference table - back corner of the Design Lab with speakerphone & large monitor (South East corner) (O) - 518-276-8758
- JEC 3321 - conference room just outside the 3332 door into the Design Lab (near Prof. Kanai's office, North West corner) (O) 1-518-276-2879
- Team pod - using the bluetooth speakerphone
Completed¶
Date | Start-End | Project Name | PE | CE | Clients | In Person Visit | Resource(s)/Notes | RPI location |
9/5 | 10:15-11:00 | Design of a Movable Crane | Paster | Hoffman | Joe Sicko | x | team pod | |
9/5 | 10:15-11:00 | Serving Automation for Commons Dining Hall | Natarajan | Neti | Kit Smith | x | team pod | |
9/5 | 11:00-11:45 | Stationary and Mobile Bike Design | DeBoer | Hoffman | Ashraf Elghandour | Owl Conf Speaker | JEC 3321 | |
9/5 | 12:05-12:50 | Rover-Based Assistive Device Development | Kanai | Neti | Brian Bowles and Rivan Paulos | Owl Conf Speaker | JEC 3321 | |
9/9 | 10:15-11:00 | Multiplexer Module for Bioelectrochemical Experiments | Natarajan | Neti | Dylan Rees | x | team pod | |
9/9 | 12:00-12:45 | Crack Growth | Anderson | Mishra | Emily & Jared Aaldenberg | Owl Conf Speaker | JEC 3321 | |
9/9 | 12:00-12:45 | Predictive Refrigerant Leak Modeling in VRF Systems' | Natarajan | Neti | Zoe Dawson & Michael Genovese | Owl Conf Speaker | Conf Table | |
9/9 | 12:55-1:40 | Window Security | DeBoer | Mishra | Alexandra Rempel | Owl Conf Speaker, can move to second slot if needed | JEC 3321 | |
9/10 | 10:15-11:00 | AGV Mast Lifting | Paster | Ballinger | Stephen Munisteri | Owl Conf Speaker | JEC 3321 | |
9/10 | 10:15-11:00 | Water Quality Sensor | Anderson | Celik | Mark Lucius | x | team pod | |
9/10 | 11:00-11:45 | Design Lab Acoustics | Paster | Ahmadi | Scott Miller | x | team pod | |
9/10 | 11:00-11:45 | Rammed Earth Formwork | DeBoer | Ballinger | Marcus Jones | x | team pod | |
9/10 | 11:00-11:45 | Aircraft Robotic Assembly | Natarajan | Ahmadi | Santiago | Inperson/WebEx | Owl Conf Speaker | Conf table |
9/10 | 12:15-1:00 | Part Distortion During Machining | DeBoer | Ozisik | Ryan Patry, Eric Jones, Tom Brien | Owl Conf Speaker | JEC 3321 | |
9/10 | 12:15-1:00 | Autonomous Data Collection | Anderson | Celik | Patrick Adam, Sean Dimmer, Ferhat Keser | BT Speaker | team pod | |
9/10 | 1:00-1:45 | Persistent ID for Manufacturing Processes | DeBoer | Celik | Ryan Patry | Owl Conf Speaker | JEC 3321 | |
9/10 | 1:00-1:45 | Swirled Plastic Parts | Paster | Ozisik | Larry Oligny | x | team pod | |
9/13 | 10:10-10:55 | Heat Pump Demonstrator | Kanai | Celik | Gina Jack | Owl Conf Speaker | JEC 3321 | |
9/13 | 12:00-12:45 | Enterprise Test Vehicle Design | Paster | Perera | Steven Provost | BT Conf Speaker | JEC 3321 | |
9/13 | 1:00-1:50 | Mechatronics Demonstration of 2D | Kanai | Perela | Prof. Felix | x | JEC 3321 | |
9/16 | 10:30-11:15 | Stationary and Mobile Bike Design | DeBoer | Hoffman | Ashraf Elghandour | Owl Conf Speaker | JEC 3321 | |
9/26 | 12:00-12:50 | Rover-Based Assistive Device Development | Kanai | Neti | Brian Bowles and Rivan Paulos | X | Owl Conf Speaker | JEC 3321 |
9/30 | 10:15-11:00 | Serving Automation for Commons Dining Hall | Natarajan | Neti | Kit Smith | x | team pod | |
9/30 | 10:15-11:00 | Design of a Movable Crane | Paster | Hoffman | Joe Sicko | x | team pod | |
9/30 | 11:00-11:40 | Multiplexer Module for Bioelectrochemical Experiments | Natarajan | Neti | Dylan Rees | x | team pod | |
9/30 | 11:00-11:45 | Stationary and Mobile Bike Design | DeBoer | Hoffman | Ashraf Elghandour | Owl Conf Speaker | JEC 3321 | |
9/30 | 12:00-12:45 | Window Security | DeBoer | Mishra | Alexandra Rempel | Owl Conf Speaker, can move to second slot if needed | JEC 3321 | |
9/30 | 1:00-1:45 | Predictive Refrigerant Leak Modeling in VRF Systems' | Natarajan | Neti | Zoe Dawson & Michael Genovese | Owl Conf Speaker | Conf Room JEC 3321 | |
10/1 | 10:00-10:45 | Aircraft Robotic Assembly | Natarajan | Ahmadi | Santiago | Inperson/WebEx | Owl Conf Speaker | Conf room JEC 3321 |
10/1 | 10:15-11:00 | AGV Mast Lifting | Paster | Ballinger | Stephen Munisteri | Owl Conf Speaker | conference table | |
10/1 | 11:00-11:45 | Rammed Earth Formwork | DeBoer | Ballinger | Marcus Jones | Owl Conf Speaker | JEC 3321 | |
10/1 | 12:15-1:00 | Part Distortion During Machining | DeBoer | Ozisik | Ryan Patry, Eric Jones, Tom Brien | Owl Conf Speaker | JEC 3321 | |
10/1 | 12:15-1:00 | Enterprise Test Vehicle Design | Paster | Perera | Steven Provost | BT Conf Speaker | conference table | |
10/1 | 1:00-1:45 | Persistent ID for Manufacturing Processes | DeBoer | Celik | Ryan Patry | Owl Conf Speaker | JEC 3321 | |
10/2 | 2:30-4:00 | Autonomous Data Collection | Anderson | Celik | Patrick Adam, Sean Dimmer, Ferhat Keser | Site Visit | ||
10/3 | 12:15-1:00 | Crack Growth | Anderson | Mishra | Emily & Jared Aaldenberg | Owl Conf Speaker | JEC 3321 | |
10/3 | 8:30-10:00 | AGV Mast Lifting | Paster | Stephen Munisteri | JBT site visit | |||
10/4 | 10:15-11:00 | Water Quality Sensor | Anderson | Celik | Mark Lucius | x | team pod | |
10/4 | 10:25-11:15 | Heat Pump Demonstrator | Kanai | Celik | Gina Jack | Owl Conf Speaker | JEC 3321 | |
10/4 | 12:15-1:00 | Swirled Plastic Parts | Paster | Ozisik | Larry Oligny | x | team pod | |
10/4 | 1:00-1:50 | Mechatronics Demonstration of 2D | Kanai | Perela | Prof. Felix | x | JEC 3321 | |
10/8 | 10:15-11:00 | Design Lab Acoustics | Paster | Ahmadi | Scott Miller | x | team pod | |
10/9 | 10:00-11:00 | Sikorsky Funding | Anderson | Masteron | Horgan | JEC 3321 Conference Room | ||
10/10 | 2:00-3:00 | Predictive Refrigerant Leak Modeling in VRF Systems' - Meeting with OSSM team | Kannathal Natarajan, Brad Deboer | Zoe Dawson | Webex | Owl Conf Speaker | Conf room JEC 3321 | |
10/10 | 3:00-4:00 | Meeting with Ryan Patry | Brad Deboer | Mark Anderson | Ryan Patry | Sam Chiappone | JEC 3321 | |
10/11 | 12:00-2:00 | Capstone Team Meetings with Ryan Patry | Brad Deboer | Celik/Ozisik | Ryan Patry | x | JEC 3321 | |
10/14 | All Day | Bartolome Day - No Class | ||||||
10/15 | 12:15-1:00 | Autonomous Data Collection | Anderson | Celik | Patrick Adam, Sean Dimmer, Ferhat Keser | BT Speaker | team pod | |
10/17 | 10:00-10:45 | Serving Automation for Commons Dining Hall | Natarajan | Neti | Kit Smith | x | team pod | |
10/17 | 11:00-11:45 | Multiplexer Module for Bioelectrochemical Experiments | Natarajan | Neti | Dylan Rees | x | team pod | |
10/17 | 12:00-12:45 | Predictive Refrigerant Leak Modeling in VRF Systems' | Natarajan | Neti | Zoe Dawson & Michael Genovese | Owl Conf Speaker | Conf Room JEC 3321 | |
10/17 | 1:00-1:45 | Crack Growth | Anderson | Mishra | Emily & Jared Aaldenberg | Owl Conf Speaker | JEC 3321 | |
10/18 | 10:00-10:45 | Aircraft Robotic Assembly | Natarajan | Ahmadi | Santiago | Inperson/WebEx | Owl Conf Speaker | Conf room JEC 3321 |
10/18 | 10:15-11:00 | Water Quality Sensor | Anderson | Celik | Mark Lucius | x | team pod | |
10/22 | 10:15-11:00 | AGV Mast Lifting | Paster | Ballinger | Stephen Munisteri | Owl Conf Speaker | JEC 3321 | |
10/22 | 11:00-11:55 | Heat Pump Demonstrator | Kanai | Celik | Gina Jack | Owl Conf Speaker | JEC 3321 | |
10/22 | 12:15-1:00 | Part Distortion During Machining | DeBoer | Ozisik | Ryan Patry, Eric Jones, Tom Brien | Owl Conf Speaker | JEC 3321 | |
10/22 | 1:00-1:45 | Persistent ID for Manufacturing Processes | DeBoer | Celik | Ryan Patry | Owl Conf Speaker | JEC 3321 | |
10/24 | 10:15-11:00 | Design of a Movable Crane | Paster | Hoffman | Joe Sicko | x | team pod | |
10/24 | 11:00-11:45 | Stationary and Mobile Bike Design | DeBoer | Hoffman | Ashraf Elghandour | Owl Conf Speaker | JEC 3321 | |
10/24 | 12:00-12:45 | Window Security | DeBoer | Mishra | Alexandra Rempel | Owl Conf Speaker, can move to second slot if needed | JEC 3321 | |
10/25 | 11:00-11:45 | Rammed Earth Formwork | DeBoer | Ballinger | Marcus Jones | Owl Conf Speaker | JEC 3321 | |
10/25 | 1:00-1:50 | Mechatronics Demonstration of 2D | Kanai | Perela | Prof. Felix | x | JEC 3321 | |
10/29 | 11:00-11:30 | AGV Mast Lifting | Paster | Ballinger | Mark Anderson | X | team pod | |
10/29 | 12:15-1:00 | Enterprise Test Vehicle Design | Paster | Perera | Steven Provost | BT Conf Speaker | conference table | |
10/29 | 1:00-1:45 | Swirled Plastic Parts | Paster | Ozisik | Larry Oligny | x | team pod | |
10/31 | 12:00-12:45 | Window Security | DeBoer | Mishra | Alexandra Rempel | Owl Conf Speaker, can move to second slot if needed | JEC 3321 | |
11/1 | 1:00-1:50 | Mechatronics Demonstration of 2D | Kanai | Perela | Prof. Felix | x | JEC 3321 | |
11/4 | 10:15-11:00 | Stationary and Mobile Bike Design | DeBoer | Hoffman | Ashraf Elghandour | Owl Conf Speaker | JEC 3321 | |
11/8 | 10:15-11:00 | Design Lab Acoustics | Paster | Ahmadi | Scott Miller | x | team pod | |
11/11 | 11:00-11:45 | Stationary and Mobile Bike Design | DeBoer | Hoffman | Ashraf Elghandour | Owl Conf Speaker | JEC 3321 | |
11/12 | 10:15-11:00 | AGV Mast Lifting | Paster | Ballinger | Stephen Munisteri | Owl Conf Speaker | JEC 3321 | |
11/12 | 11:00-11:45 | Rammed Earth Formwork | DeBoer | Ballinger | Marcus Jones | Owl Conf Speaker | JEC 3321 | |
11/12 | 12:15-1:00 | Part Distortion During Machining | DeBoer | Ozisik | Ryan Patry, Eric Jones, Tom Brien | Owl Conf Speaker | JEC 3321 | |
11/12 | 12:15-1:00 | Enterprise Test Vehicle Design | Paster | Perera | Steven Provost | BT Conf Speaker | conference table | |
11/12 | 1:00-1:45 | Persistent ID for Manufacturing Processes | DeBoer | Celik | Ryan Patry | Owl Conf Speaker | JEC 3321 | |
11/14 | 12:00-12:45 | Window Security | DeBoer | Mishra | Alexandra Rempel | Owl Conf Speaker, can move to second slot if needed | JEC 3321 | |
11/15 | 12:15-1:00 | Swirled Plastic Parts | Paster | Ozisik | Larry Oligny | x | team pod | |
Last semester for Cut & Paste use¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
11/13 | 11:00-11:45 | Autonomous Data Collection | Anderson | Kraft | Luke Wentlent, Jennifer Smith, Nick Bartolotta | Bluetooth | team pod | ||
11/14 | 11:00-11:45 | Sikorsky - Part Distortion During Machining | DeBoer | Perera | Ryan Patry, Eric Jones, Tom Brien | X | JEC 3321 | ||
11/7 | 12:00-1:30 | Rover-based Assistive Device | Kanai | Ballinger | Angel Yu and Rivan Paulos | BT Conf Speaker | JEC 3321 Conference Room | ||
11/7 | 1:00-1:45 | Remote Inspection | Anderson | Celik | Lee McNeil | BT Conf Speaker | Team Pod | ||
4/05 | 12:00-12:45pm | Serving Automation for Commons Dining Hall | Natarajan | Fred Willett | Smith Kit | X | JEC 3232 Pod | ||
4/04 | 1:00-1:45 | Mechatronics Demo of 2D Motion | Paster | Kanai | Felix, Hurst | X | JEC 3332 pod | ||
3/14 | 1:00-1:45 | Deployable Skylight Insulation | DeBoer | Hoffman | Alexandra Rempel | X | JEC 3321 Conference room |
Project Kickoff Meeting¶
Due to the scheduled activities for the first several classes, there are scheduling constraints for the project kickoff meeting. Ideal times to schedule these meetings while allowing maximum flexibility for PE's / CE's to potentially accomplish 2 meetings per class are:
Sec 1- Sep 5 Thurs, 10:15-11:00a or 11:00-11:45a
- Sep 9 Mon, 10:00-10:45a or 10:55-11:40a
- Sep 5 Thurs, 12:15-1:00p or 1:00-1:45p
- Sep 9 Mon, 12:00-12:45p or 12:55-1:40p
- Sep 10 Tues, 10:15-11:00a or 11:00-11:45a
- Sep 13 Fri, 10:00-10:45a or 10:55-11:40a
- Sep 10 Tues, 12:15-1:00p or 1:00-1:45p
- Sep 13 Fri, 12:00-12:45p or 12:55-1:40p