- Table of contents
- Scheduled Calls and Client Visits
Scheduled Calls and Client Visits¶
Final Design Review Schedule¶
Note - if you were looking for the Final review schedule it can be found above.
Note - Only your Project Engineer can update this page. Be sure to include your PE on all conference call / client visit planning AND have the PE update this page as needed. Please alert any PE ASAP if you find an error on this page!
See the Webex page for instructions, speakerphone details, etc.
Sections¶
Section 1 | Mon & Thur | 10:00 am - 11:50 am |
Section 2 | Mon & Thur | Noon - 1:50 pm |
Section 3 | Tues & Fri | 10:00 am - 11:50 am |
Section 4 | Tues & Fri | Noon - 1:50 pm |
Sept 1st : Labor Day - No classes
Sept 5th - follow Monday schedule
Board of Director's Review are TBD
Oct 13th : Columbus Day - No classes
Nov 24th-28th : Thanksgiving Break - No Class
Design Showcase is on Wednesday, Dec 10th
Schedule NO calls or visits on these days!
Please keep the list below sorted by date! The list is subject to change without notice :)
Currently Scheduled¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
10/17 | 1:30-3:30 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/18 | 1:30-3:30 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/19 | 1:30-3:30 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/20 | 1:30-3:30 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/21 | 1:30-3:30 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/22 | 1:30-3:30 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
10/23 | 1:30-3:30 | Accreditation Meeting | Kurt Anderson | JEC 3321 | |||||
Locations¶
- JEC 3103 - Brad DeBoer's & Aren Paster's & Kanna Natarajan's (Project Engineers) office (O) - 518-276-4829 (Aren's phone #)
- Conference table - back corner of the Design Lab with speakerphone & large monitor (South East corner) (O) - 518-276-8758
- JEC 3321 - conference room just outside the 3332 door into the Design Lab (near Prof. Kanai's office, North West corner) (O) 1-518-276-2879
- Team pod - using the bluetooth speakerphone
Completed¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
Last semester for Cut & Paste use¶
Date | Start-End | Project Name | PE | CE | Clients | Conference Phone | In Person Visit | Resource(s)/Notes | RPI location |
11/7 | 12:00-1:30 | Rover-based Assistive Device | Kanai | Ballinger | Angel Yu and Rivan Paulos | BT Conf Speaker | JEC 3321 Conference Room | ||
04/03 | 12:00-1:00 | Sikorsky - Machining Cell of the Future | DeBoer | Ghosh | Ryan Patry, Eric Jones, Tom Brien | x | Owl Conf. Speaker | JEC 3321 | |
03/25 | 1:00-1:45 | Enterprise Test Vehicle Design | Paster | Ballinger | Steven Provost | Owl Conf Speaker | JEC 3321 | ||
03/27 | 12:15-1:00 | WD Rover-Based Assistive Device | Anderson | Kanai | Brian Bowles and Rivan Paulos | x | Owl Conf. Speaker | JEC 3321 | |
03/27 | 1:00-1:45 | ASIC Design | Anderson | Rees | Liu Liu | team Pod | |||
03/28 | 10:10-11:00 | Eaton - Analysis of FMVA Gasket Aging | DeBoer | Ballinger | Adarsh Mishra, Punit Singh | X | Owl Conf Speaker | JEC 3321 | |
03/28 | 11:00-11:45 | Roanoke Work Measurement Tool | Natarajan | Rosty Korolov | Peter Ackerman, Kelsey Coleman, Johnathon Gentz | X | Owl Conf Speaker | JEC 3321 | |
03/31 | 12:00-1:00 | Design Lab - Window Security | DeBoer | Ghosh | Alexandra Rempel | x | Owl Conf. Speaker | JEC 3321 |
Project Kickoff Meeting¶
Due to the scheduled activities for the first several classes, there are scheduling constraints for the project kickoff meeting. Ideal times to schedule these meetings while allowing maximum flexibility for PE's / CE's to potentially accomplish 2 meetings per class are:
Sec 1- Sept 5 Fri, 10:15-11:00a or 11:00-11:45a
- Sept 8 Mon, 10:10-10:55a or 11:05-11:50a
- Sept 5 Fri, 12:15-1:00p or 1:00-1:45p
- Sept 8 Mon, 12:10-12:55p or 1:05-1:50p
- Sept 9 Tues, 10:15-11:00a or 11:00-11:45a
- Sept 12 Fri, 10:10-10:55a or 11:05-11:50a
- Sept 9 Tues, 12:15-1:00p or 1:00-1:45p
- Sept 12 Fri, 12:10-12:55p or 1:05-1:50p